S
| I
| B
| P
| S
| F
| H
| T
| T
| B
| B
| P
| P
| E
| R
| |
| Community Center | - | - | - | - | Yes | - | - | - | - | Yes | - | - | - | - | Yes |
| Cedar Lane Park | Yes | - | Yes | - | Yes | Yes | Yes | - | - | Yes | - | - | - | - | Yes
|
| Louis H. Engel Hudson River Waterfront Park | - | - | Yes | - | - | Yes | - | - | - | - | - | Yes | Yes | - | Yes
|
| Crawbuckie Beach Nature Center | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | -
|
| Dale Ave. Park | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | -
|
| Malcolm Tot Lot | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | -
|
| Nelson Park | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | - | - | Yes
|
| Sitting Park Spring St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
| Snowden Park | - | - | - | - | - | - | - | - | Yes | - | Yes | Yes | Yes | - | Yes
|
| Sparta Park | - | - | - | - | - | Yes | - | - | - | - | - | Yes | - | - | -
|
| Ryder Park | Yes | - | - | Yes | - | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | - | Yes
|
| Gerlach Park | - | - | - | Yes | - | - | Yes | - | - | - | Yes | Yes | Yes | - | Yes
|
| Veteran's Park | Yes | Yes | - | Yes | - | Yes | - | - | Yes | Yes | Yes | Yes | Yes | - | Yes
|
| Buck Johnson Park | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | - | -
|
| Old Croton Aqueduct | - | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | -
|
Broadway & Route 9, Ossining, NY, 10562
Beach Road, Ossining, NY, 10562
Location Map
Malcolm Street, Ossining, NY, 10562
Location Map
William & State Streets, Ossining, NY, 10562
Location Map
This linear park runs about 5 miles through Ossining. Notable
sections include:
1)The Crotonville Stretch for hiking, Cross country skiing,
and horseback riding (horsetrailer parking at Gerlach Park which is
adjacent to the Aqueduct)
Aqueduct Location Map at Double Arches
Park Aquaduct photograph